Daniela PISCITELLI
Insegnamento di COMUNICAZIONE VISIVA 2
Corso di laurea magistrale in DESIGN PER L'INNOVAZIONE
SSD: ICAR/13
CFU: 10,00
ORE PER UNITÀ DIDATTICA: 80,00
Periodo di Erogazione: Secondo Quadrimestre
Italiano
| Lingua di insegnamento | ITALIANO |
| Contenuti | Il corso è strutturato in una serie di lezioni frontali alternate a sessioni laboratoriali. |
| Testi di riferimento | Piscitelli, D. (2019) First things first. Comunicare le emergenze, Listlab Editore |
| Obiettivi formativi | L’obiettivo del corso è fornire una metodologia agli studenti tale da metterli in grado di poter affrontare le problematiche legate alla |
| Prerequisiti | Capacità di gestire tutti gli strumenti di rappresentazione e visualizzazione dell’immagine, analogici e digitali, statici e dinamici. |
| Metodologie didattiche | Lezioni ex catedra |
| Metodi di valutazione | Sarà valutato il percorso di crescita per ogni studente. |
| Altre informazioni | Sono previste conferenze e seminari con progettisti che hanno lavorato sui temi del corso. |
| Programma del corso | Le lezioni frontali riguarderanno sia aspetti legati al progetto dell’emergenza, inteso nella sua accezione classica, che invece, emergenza nella sua eccezione più ampia e contemporanea, intesa quale emergenza permanente. Verranno studiate strategie e metodi per la gestione, previsione, prevenzione e ricostruzione in casi di emergenza con un focus specifico alle emergenze urbane, sociali e ambientali della contemporaneità. |
English
| Teaching language | Italian |
| Contents | Frontal lessons: |
| Textbook and course materials | Piscitelli, D. (2019) First things first. Comunicare le emergenze, Listlab Editore |
| Course objectives | The objective of the course is to provide a methodology to the students so as to enable them to address the problems related to emergency |
| Prerequisites | Ability to manage all image representation and visualization tools, analog and digital, static and dynamic. Basic elements of the grammar of seeing, |
| Teaching methods | Ex catedra lessons combined with laboratory sessions. |
| Evaluation methods | The growth path for each student will be assessed. |
| Other information | Conferences and seminars are planned with designers who have worked on the themes of the course. |
| Course Syllabus | The lectures will cover both aspects related to the project of the emergency, understood in its classical meaning, and instead, emergency in its widest and most contemporary exception, understood as a permanent emergency. The forms of communication for environmental emergencies will be studied on-line and off-line, in order to define the aspects of urban and environmental emergencies of the present day. |








